| Program: | Neurological Rehabilitative Care Program | ||
| Organizations: |
Sinai Health System Hennick Bridgepoint Hospital Inpatient Care |
||
| Description of Services: |
75-bed inpatient rehabilitation program for people who have moderate to severe impairment related to a stroke, brain injury, or neuromuscular condition * patients have moderate to high potential for functional improvement Average length of stay in high-intensity stream is 6 weeks or less * average length of stay in reconditioning stream is 12 weeks or less |
||
| Requirements | |||
| Fees: | Covered by OHIP | ||
| Eligibility - Population(s) Served: | People who have experienced moderate to severe impairment resulting from a stroke, brain injury, or neuromuscular condition | ||
| Application: | Medical referral required | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English | ||
| Area(s) Served: | Toronto | ||
| Contact Information | |||
| Phone Numbers: | 416-461-8251 ext 2064 | ||
| Crisis: | Call 911 in emergencies | ||
| Fax: | 416-461-5499 | ||
| Email: | info@bridgepointhealth.ca | ||
| Website: | www.bridgepointhealth.ca/en/what-we-do/inpatient-c... | ||
| Address: |
1 Bridgepoint Dr Toronto, ON M4M 2B5 |
Map | |
| Intersection: | Broadview Ave and Gerrard St E | ||
| Location: | Toronto (North Riverdale) | ||
| Hours: | Daily 24 hours | ||
| Rehabilitative Care Details | |||
| Age Group: | Adult | ||
| Rehabilitative Condition Population: | Acquired Brain Injury * Neurological * Stroke | ||
| Level of Rehabilitative Care | |||
| Bedded Levels: | Rehabilitation - High-Intensity * Rehabilitation - Low-Intensity | ||
| Program Details | |||
| Service is for Individuals Who: | have experienced moderate to severe impairment related to a stroke, brain injury, or neuromuscular condition | ||
| External Referrals Accepted: | Yes | ||
| Cost to Client: | OHIP Pays | ||
| Average Length of Stay: | high intensity: 6 weeks or less * reconditioning: 12 weeks or less | ||
| Admission Criteria | |||
| Diagnosis: | moderate to severe impairment resulting from a stroke, brain injury, or neuromuscular condition | ||
| Other: | |||
|
This information is provided by thehealthline.ca. It was last completely updated on: 12/2/2025 |
|||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible