Program: | Low Tolerance Long Duration Rehabilitation (LTLD Rehab) | ||
Organization: |
Runnymede Healthcare Centre |
||
Description of Services: | A 103 bed unit providing care and therapy to patients who have experienced a decline in function due to musculoskeletal injuries, recent course in hospital or multisystem illness. The multidisciplinary team provides lower intensity rehab to facilitate a gradual discharge back to the community. Rehab candidates are expected to have realistic rehab goals and a safe discharge destination prior to admission to Runnymede | ||
Requirements | |||
Fees: | Covered by OHIP | ||
Eligibility - Population(s) Served: | Medically stable rehabilitation patients who need access to a doctor or nurse practitioner and nursing care | ||
Application: | Rehab referral required | ||
Accessibility: |
![]() |
||
Languages: | English | ||
Area(s) Served: | Toronto | ||
Contact Information | |||
Phone Numbers: | 416-762-7316 ext 2104 | ||
After Hours: | 416-762-7316 | ||
Fax: | 416-762-5386 | ||
Email: | patientflow@runnymedehc.ca | ||
Website: | www.runnymedehc.ca/runnymede-difference/clinical-p... | ||
Address: |
625 Runnymede Toronto, ON M6S 4W4 |
Map | |
Intersection: | Runnymede Rd and Dundas St W | ||
Location: | Toronto (Runnymede—Bloor West Village) | ||
Hours: | Daily 24 hours | ||
Rehabilitative Care Details | |||
Age Group: | Adult | ||
Rehabilitative Condition Population: | Geriatric * Medical/General * Musculoskeletal | ||
Level of Rehabilitative Care | |||
Bedded Levels: | Rehabilitation - Low-Intensity | ||
Program Details | |||
Service is for Individuals Who: | need slow-paced rehabilitation due to their level of disability after illness, surgery, or injury | ||
Consultation Services Available: | Speech Language Pathology, Registered Dietitians | ||
Therapy Availability PerWeek: | Daily | ||
External Referrals Accepted: | Yes | ||
Cost to Client: | OHIP Pays | ||
Average Length of Stay: | 14-35 | ||
Admission Criteria | |||
Medical Stability: | Stable | ||
Rehabilitation Potential: | Active daily participation | ||
Age Range: | Over 18 years old | ||
Diagnosis: | Deconditioning, Medical complications, Infections, Kidney Injuries, Musculoskeletal injuries | ||
Weight Bearing: | Full | ||
Cognition: | Intact or Impaired | ||
Participation: | Daily | ||
Patient Goals: | SMART Goals | ||
Other: | |||
Exclusion Criteria | |||
Medical: | Chemotherapy and radiation, Dialysis (hemo and peritoneal), chest tubes, ventilation, BiPAPTM, NG Tubes | ||
Infectious: | Tuberculosis, Clostridioides difficile | ||
Bariatric: | Weight over 300 lbs or 136 kgs | ||
Special Needs | |||
Respiratory Care Oxygen: | C-Pap * Continuous Oxygen * Intermittent Oxygen | ||
IV Therapy: | Peripheral * PICC | ||
Nutrition: | GJ Tubes | ||
Skin Condition: | Specialized Wound Care | ||
Continence: | Indwelling Urinary Catheters * Intermittent Urinary Catheters | ||
Cognition: | Cognitive Deficits * Dementia | ||
Weight Bearing Status: | Partial Weight Bearing | ||
Special Equipment Needs: | Ostomies |
This information is provided by thehealthline.ca. It was last completely updated on: 8/28/2024 |
|||
|
|||
Update Service Profile | |||
|
|||
|
|||
© 2025, Ontario Health atHome | |||
|