| Program: | Neurological Rehabilitation Clinic (Progression) | ||
| Organization: |
William Osler Health System - Peel Memorial Centre for Integrated Health and Wellness |
||
| Description of Services: |
Treatment for patients 70 years of age and over with acute and chronic neurological conditions, as well as a number of other conditions Conditions treated:
Services offered:
|
||
| Requirements | |||
| Fees: | Most services covered by OHIP | ||
| Eligibility - Population(s) Served: | Adults 70 years and over with acute and chronic neurological conditions | ||
| Application: | Medical referral required | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English | ||
| Area(s) Served: | Peel Region | ||
| Contact Information | |||
| Phone Numbers: | 905-863-2551 | ||
| Crisis: | Call 911 in emergencies | ||
| Fax: | 905-863-2474 | ||
| Website: | www.williamoslerhs.ca/en/visiting-us/find-a-doctor... | ||
| Address: |
20 Lynch St Brampton, ON L6W 2Z8 |
Map | |
| Intersection: | Lynch St and John St | ||
| Location: | Brampton (Queen St Corridor) | ||
| Hours: | Administration: Mon-Fri 8am-4pm | ||
| Rehabilitative Care Details | |||
| Age Group: | Adult | ||
| Rehabilitative Condition Population: | Acquired Brain Injury * Neurological * Stroke | ||
| Level of Rehabilitative Care | |||
| Community Based Levels Progression: | Hospital-Based Outpatient Therapy | ||
| Program Details | |||
| Service is for Individuals Who: | have acute and chronic neurological conditions | ||
| External Referrals Accepted: | Yes | ||
| Cost to Client: | OHIP Pays | ||
| Admission Criteria | |||
| Age Range: | 70 years and older | ||
| Diagnosis: | stroke * acquired brain injury * spinal and brain tumours * MS * Parkinson's * chronic neurological conditions | ||
| Other: | |||
| Exclusion Criteria | |||
| Medical: | spinal cord injuries | ||
| Other: | patients requiring more than one person's assistance to mobilize | ||
|
This information is provided by thehealthline.ca. It was last completely updated on: 1/12/2026 |
|||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2026, Ontario Health atHome | |||
|
|
Wheelchair Accessible