Program: | Outpatient Rehabilitation | ||||||||||
Organizations: |
Unity Health Toronto Providence Healthcare |
||||||||||
Description of Services: |
Hospital-based outpatient clinics and programs with a focus on rehabilitation
|
||||||||||
Requirements | |||||||||||
Fees: | Most services covered by OHIP | ||||||||||
Eligibility - Population(s) Served: | People in need of outpatient rehabilitative care | ||||||||||
Application: | Medical referral required | ||||||||||
Accessibility: |
![]() |
||||||||||
Languages: | English | ||||||||||
Area(s) Served: | Toronto | ||||||||||
Contact Information | |||||||||||
Phone Numbers: | 416-285-3744 | ||||||||||
Crisis: | Call 911 in emergencies | ||||||||||
Fax: | 416-285-3759 | ||||||||||
Website: | unityhealth.to/areas-of-care/programs-and-clinics/... | ||||||||||
Address: |
3276 St Clair Ave E Toronto, ON M1L 1W1 |
Map | |||||||||
Intersection: | Warden Ave and St Clair Ave E | ||||||||||
Location: | Toronto (Clairlea-Birchmount) | ||||||||||
Hours: | Please contact for more information | ||||||||||
Rehabilitative Care Details | |||||||||||
Age Group: | Adult | ||||||||||
Rehabilitative Condition Population: | Amputee * Geriatric * Medical/General * Musculoskeletal * Neurological * Stroke * Trauma | ||||||||||
Level of Rehabilitative Care | |||||||||||
Community Based Levels Progression: | Hospital-Based Outpatient Therapy | ||||||||||
Program Details | |||||||||||
Service is for Individuals Who: | require outpatient therapy, having transferred from acute care to their home; referral from primary care physician or NP | ||||||||||
Consultation Services Available: | Physical Medicine and Rehabilitation (by physician or NP referral only) | ||||||||||
Therapy Availability PerWeek: | On average, 2x per week, may vary among individuals | ||||||||||
External Referrals Accepted: | Yes | ||||||||||
Cost to Client: | Client Pays * OHIP Pays | ||||||||||
Admission Criteria | |||||||||||
Medical Stability: | Yes | ||||||||||
Rehabilitation Potential: | Yes | ||||||||||
Age Range: | 19 years of age | ||||||||||
Diagnosis: | Outpatient Rehabilitation - Geriatric and Medical; Stroke and Neuro; and Orthopaedic and Amputee Rehab | ||||||||||
Weight Bearing: | Yes | ||||||||||
Participation: | Physically able to participate in program offered in addition to transportation time | ||||||||||
Function: | Motivated to attend and participate in program; support person available to assist with special needs | ||||||||||
Patient Goals: | Defined rehabilitation goals | ||||||||||
Other: | Reliable means of transportation; Connected with primary care physician | ||||||||||
Exclusion Criteria | |||||||||||
Medical: | Individuals requiring NG tubes, TPN, or ventilation | ||||||||||
Infectious: | Active TB | ||||||||||
Bariatric: | Limited availability, case by case consideration | ||||||||||
Behaviour: | Individuals with severe, active mental health issues, and/or behavioural difficulties that would impede the care process for themselves or others |
About Us
Through Providence Hospital, we help adults of all ages rehabilitate after strokes, orthopaedic surgery, lower limb amputations or other complex medical conditions generally associated with aging. With the support of our partners in acute care and the community, we provide excellence in inpatient and outpatient rehab, flow, and care.
This information is provided by thehealthline.ca. It was last completely updated on: 10/10/2024 |
|||
|
|||
Update Service Profile | |||
|
|||
|
|||
© 2025, Ontario Health atHome | |||
|