Program: | Therapeutic Recreation and Life Skills (Progression and Maintenance) | ||||||
Organizations: |
Holland Bloorview Kids Rehabilitation Hospital Outpatient Services |
||||||
Description of Services: |
Recreational and life skills programs to help children and youth with disabilities improve their level of functioning in home and community settings
|
||||||
Requirements | |||||||
Fees: | Varies per program | ||||||
Eligibility - Population(s) Served: | Children and youth 7 to 18 years (21 if still in high school) who have a disability, who are able to set goals, and who want to work on life skills and recreational goals | ||||||
Application: | Call * no referral required | ||||||
Accessibility: |
![]() |
||||||
Languages: | English | ||||||
Area(s) Served: | Toronto | ||||||
Contact Information | |||||||
Phone Numbers: | 416-425-6220 | ||||||
Toll-Free: | 1-800-363-2440 | ||||||
Fax: | 416-425-6591 | ||||||
Email: | info@hollandbloorview.ca | ||||||
Website: | hollandbloorview.ca/services/programs-services/tra... | ||||||
Address: |
150 Kilgour Rd Toronto, ON M4G 1R8 |
Map | |||||
Intersection: | East of Bayview Ave, North of Eglinton Ave E | ||||||
Location: | Toronto (Bridle Path—Sunnybrook—York Mills) | ||||||
Rehabilitative Care Details | |||||||
Age Group: | Pediatric | ||||||
Level of Rehabilitative Care | |||||||
Community Based Levels Progression: | Hospital-Based Outpatient Therapy | ||||||
Program Details | |||||||
Service is for Individuals Who: | have a disability | ||||||
External Referrals Accepted: | Yes | ||||||
Cost to Client: | Client Pays * OHIP Pays | ||||||
Admission Criteria | |||||||
Patient Goals: | patients are able to set goals and want to work on life skills and recreation goals | ||||||
Other: |
This information is provided by thehealthline.ca. It was last completely updated on: 4/4/2024 |
|||
|
|||
Update Service Profile | |||
|
|||
|
|||
© 2025, Ontario Health atHome | |||
|