| Program: | Community Falls Prevention Program | ||
| Organizations: |
Baycrest Adult Day Programs |
||
| Description of Services: |
Falls prevention classes for older adults and people with mobility issues or chronic conditions * aims to improve strength and balance to prevent injury and falls The program is divided into two streams Falls Prevention Program
Maintenance Exercise program - Maintenance component of the Falls Prevention Program is aimed at supporting clients in maintaining the abilities they have gained in the Falls Prevention program * Classes aimed to support individuals that are at risk for deconditioning and could benefit from staying fit due to an ongoing chronic condition |
||
| Requirements | |||
| Fees: | Free | ||
| Eligibility - Population(s) Served: | 65 years or older to participate * previous fall in the last 12 months or fear of falling * ambulatory with or without gait aid * able to stand unassisted * cognitive ability/interest in participating in group discussion | ||
| Application: | Referral from a physician or nurse practitioner is required for many programs and should be initiated through our Central Navigation. | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Accessibility Notes: | All of our locations are wheel chair accessible | ||
| Languages: | English | ||
| Area(s) Served: | Toronto (North York) | ||
| Contact Information | |||
| Phone Numbers: | 416-785-2500 ext 6111 | ||
| Fax: | 647-788-2199 | ||
| Email: | fallsprevention@baycrest.org | ||
| Website: | www.baycrest.org/all-care-and-services/falls-preve... | ||
| Address: |
Baycrest Health Sciences 3560 Bathurst St Toronto, ON M6A 2E1 |
Map | |
| Intersection: | Between Bathurst St and Allen Rd, south of Hwy 401 | ||
| Location: | Toronto (Englemount-Lawrence) | ||
| Rehabilitative Care Details | |||
| Age Group: | Adult | ||
| Level of Rehabilitative Care | |||
| Community Based Levels Maintenance: | Fall Prevention Programs | ||
| Program Details | |||
| Service is for Individuals Who: | have had a previous fall in the past 12 months or a fear of falling | ||
| External Referrals Accepted: | Yes | ||
| Admission Criteria | |||
| Age Range: | older adult | ||
| Participation: | cognitive ability/interest in participating in group discussion | ||
| Other: | medical clearance from physician required * able to stand with support unassisted * ambulatory with or without gait aid | ||
|
This information is provided by thehealthline.ca. It was last completely updated on: 2/9/2026 |
|||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2026, Ontario Health atHome | |||
|
|
Wheelchair Accessible